New York Times | US Economy Sheds Another 54000 Jobs Sky News Unemployment in the US is up for the third month in a row - with the loss of another 54000 jobs. The unemployment rate rose to 9.6%,from 9.5% in July, ... US sees 54000 jobs go in August Private-sector adds jobs, just not enough of them July jobs report: 54000 jobs lost; unemployment rate hits 9.6 percent |
![]() Reuters UK | Hundreds of city jobs axed in latest RBS redundancies Scotsman HUNDREDS of staff at the Royal Bank of Scotland's technology centre in Edinburgh are set to lose their jobs in the latest round of ... RBS 'horror story' as UK job cuts top 20000 RBS AXES ANOTHER 3500 JOBS..AFTER £1.6BN PROFIT Fury as RBS ships more jobs abroad |
![]() This is London | County council to axe 1500 jobs BBC News Up to 1500 jobs are to go at Somerset County Council over the next three years due to a £75m budget deficit. Almost all building projects are to be cut, ... 'Misery' as council axes 1500 jobs County council to axe 1500 jobs Somerset County Council announces cut backs |
![]() Boston Globe | Obama: jobs data 'positive' but not enough AFP WASHINGTON — US President Barack Obama said better-than-expected jobs data released Friday was positive, but said it was not good enough as the economy ... US jobs market still reeling long after financial crisis Obama: New jobs numbers 'positive' but not enough US shed 54000 workers in August |
![]() Sydney Morning Herald | Steve Jobs Isn't On Ping...But These Apple Execs Are (AAPL) San Francisco Chronicle Here's a weird hitch in Apple's music based social network, Ping: Steve Jobs isn't available to follow. Steve Jobs was initially a Ping user, ... Apple's Ping succumbs to the spammers Apple Ping unfriends meanie Facebook Apple's social network gets flummoxed by spam |
![]() Reuters | Riskier Markets Get Boost From Jobs Report Wall Street Journal The US economy shed jobs for a third straight month, losing 54000 non-farm jobs, but the losses were half as bad as expected. The unemployment rate rose to ... Recommended: Government cuts weigh on job market Jobs Data Lifts Market Friday's Jobs Report Will Be Key for Markets—and Fed |
![]() Washington Post | Stocks extend September rally after jobs report The Associated Press NEW YORK — Stocks extended their rally Friday after an encouraging report on jobs lifted hopes about the pace of economic growth. The Dow Jones industrial ... Stocks extend September rally after jobs report Housing, jobs data drive US stocks Stock market treads water in advance of jobs report |
![]() Los Angeles Times | Jobs moves to the heavens with Apple TV Register When introducing it, Steve Jobs claimed that the reason he was eliminating the ability for the Apple TV to buy movies and store them locally was for ... Steve Jobs: Google fibbing about Android sales Apple's Steve Jobs: Freaking Out Over Google Android's Growth? Google challenges Jobs over activation numbers |
![]() Livemint (blog) | Jobs' Game GamesIndustry.biz More likely, it was generational - the firm's decision making is incredibly focused on a small team of executives, headed up by Steve Jobs, many of whom are ... Jobs promises fixes for iPhone flaws next week with iOS 4.1 Steve Jobs Calls iPod Touch Most Popular Portable Game Player Apple to release two upgrades of its mobile operating system iOS |
Washington Post | Wall St cheered by jobs data Financial Times US stocks rose in early trading on Friday after a better than expected August jobs report eased fears about a slowdown in the ... US STOCKS SNAPSHOT-Wall St opens higher on jobs data Wall Street surges after better-than-expected jobs report Wall Street Waits For Jobs Data |
Google News







